There were 1663 Dubuque Residences Built between 1830 and 1899
  De-constructed Street Address
  Click
to
view
  Street Address Built Age Size
in
Sq. Ft.
Bed
rooms
Street
Address
Street
Name
Street
Type
Street
Dir.
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014278026 LOOKUP   3015 LEMON 1830 178 1,308 3 3015 LEMON ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036180006 LOOKUP   800 ENGLISH LANE 1836 172 1,871 2 800 ENGLISH LANE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023462001 LOOKUP   1484 AUBURN 1836 172 1,680 3 1484 AUBURN ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1022408010 LOOKUP   2615 HILLCREST RD 1837 171 5,048 5 2615 HILLCREST RD  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024385018 LOOKUP   645 JEFFERSON 1839 169 1,456 3 645 JEFFERSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025157023 LOOKUP   205 HILL 1840 168 4,537 4 205 HILL    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024457027 LOOKUP   970 GROVE TERRACE 1840 168 2,456 4 970 GROVE TERRACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014452005 LOOKUP   831 KAUFMANN AVE 1840 168 1,472 3 831 KAUFMANN AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024252029 LOOKUP   1791 CENTRAL AVE 1840 168 1,250 3 1791 CENTRAL AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026132004 LOOKUP   2027 UNIVERSITY 1840 168 1,107 2 2027 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026236013 LOOKUP   691 BOOTH N 1840 168 1,056 3 691 BOOTH ST N
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025130008 LOOKUP   600 UNIVERSITY 1840 168 896 2 600 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036404001 LOOKUP   1607 GRANDVIEW AVE S 1840 168 784 2 1607 GRANDVIEW AVE S
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036276013 LOOKUP   905 LAUREL 1841 167 2,592 3 905 LAUREL    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025109061 LOOKUP   695 ROBERTS 1841 167 1,056 1 695 ROBERTS    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1118305018 LOOKUP   1303 RHOMBERG AVE 1842 166 1,246 2 1303 RHOMBERG AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023356012 LOOKUP   2415 CHERRY 1843 165 1,552 4 2415 CHERRY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025457015 LOOKUP   263 VALLEY 1844 164 1,812 4 263 VALLEY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024457001 LOOKUP   1090 GROVE TERRACE 1845 163 2,404 4 1090 GROVE TERRACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1118317013 LOOKUP   1103 GARFIELD AVE 1845 163 1,648 3 1103 GARFIELD AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025129007 LOOKUP   752 UNIVERSITY 1846 162 1,580 2 752 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024391004 LOOKUP   520 WILBUR 1846 162 1,184 2 520 WILBUR    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013452026 LOOKUP   2417 QUEEN 1846 162 728 1 2417 QUEEN    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025351004 LOOKUP   1350 CURTIS 1847 161 1,504 3 1350 CURTIS    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023282028 LOOKUP   825 KIRKWOOD 1847 161 1,372 3 825 KIRKWOOD    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023278026 LOOKUP   718 CLARKE DR 1847 161 1,307 3 718 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013313008 LOOKUP   2608 BROADWAY 1847 161 1,020 3 2608 BROADWAY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024260011 LOOKUP   175 17TH ST W 1848 160 3,800 5 175 17TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024126016 LOOKUP   121 23RD ST W 1848 160 3,148 3 121 23RD ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025306002 LOOKUP   15 ALPINE 1848 160 1,408 3 15 ALPINE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1107108002 LOOKUP   3251 ROOSEVELT 1848 160 1,152 5 3251 ROOSEVELT    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013351004 LOOKUP   2655 FULTON ST 1848 160 924 3 2655 FULTON ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024155049 LOOKUP   409 ALMOND 1849 159 2,438 4 409 ALMOND    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025452005 LOOKUP   811 CLEVELAND AVE 1849 159 1,388 3 811 CLEVELAND AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013359003 LOOKUP   490 VALERIA 1849 159 741 2 490 VALERIA    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024181004 LOOKUP   216 CLARKE DR 1850 158 5,367 6 216 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026378036 LOOKUP   1985 SIMPSON 1850 158 3,956 5 1985 SIMPSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025179007 LOOKUP   448 SUMMIT 1850 158 2,916 3 448 SUMMIT    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025132011 LOOKUP   692 WILSON 1850 158 2,230 4 692 WILSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025132013 LOOKUP   650 WILSON 1850 158 2,112 4 650 WILSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025182006 LOOKUP   775 3RD ST W 1850 158 1,960 3 775 3RD ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1501128002 LOOKUP   1777 OLD MILL ROAD 1850 158 1,876 2 1777 OLD MILL ROAD
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013128020 LOOKUP   601 GROVELAND PLACE 1850 158 1,436 4 601 GROVELAND PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025129045 LOOKUP   711 8TH ST W 1850 158 1,344 3 711 8TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1027102004 LOOKUP   3280 PENNSYLVANIA 1850 158 1,256 3 3280 PENNSYLVANIA    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025106004 LOOKUP   1010 UNIVERSITY 1850 158 1,155 3 1010 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025404009 LOOKUP   697 CLEVELAND AVE 1850 158 1,054 2 697 CLEVELAND AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024352013 LOOKUP   1339 BELMONT 1850 158 1,036 2 1339 BELMONT    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013377045 LOOKUP   2447 CENTRAL AVE 1850 158 1,016 2 2447 CENTRAL AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1118154001 LOOKUP   1527 LINCOLN 1850 158 973 2 1527 LINCOLN    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025126004 LOOKUP   959 SPRUCE 1850 158 926 2 959 SPRUCE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014232002 LOOKUP   3124 LEMON 1850 158 876 2 3124 LEMON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025457018 LOOKUP   205 VALLEY 1850 158 840 3 205 VALLEY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013314004 LOOKUP   2649 CARROLL 1850 158 798 3 2649 CARROLL    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013436019 LOOKUP   963 THOMAS PLACE 1850 158 575 6 963 THOMAS PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024386002 LOOKUP   596 11TH ST W 1851 157 2,316 4 596 11TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025136003 LOOKUP   678 NEEDHAM PLACE 1851 157 1,372 2 678 NEEDHAM PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1118311002 LOOKUP   1961 ANN 1851 157 1,294 3 1961 ANN    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024227009 LOOKUP   1907 WINDSOR AVE 1852 156 904 3 1907 WINDSOR AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025129043 LOOKUP   696 UNIVERSITY 1853 155 2,170 3 696 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1022377013 LOOKUP   3035 PENNSYLVANIA 1854 154 4,306 5 3035 PENNSYLVANIA    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024380001 LOOKUP   1209 PRAIRIE 1854 154 3,960 5 1209 PRAIRIE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026378037 LOOKUP   1921 SIMPSON 1854 154 2,234 3 1921 SIMPSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024177009 LOOKUP   540 ALMOND 1854 154 1,904 3 540 ALMOND    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025383005 LOOKUP   882 CLEVELAND AVE 1854 154 1,648 3 882 CLEVELAND AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024379002 LOOKUP   1182 RACE 1854 154 1,320 3 1182 RACE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024260006 LOOKUP   24 CLARKE DR 1855 153 2,052 3 24 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024251008 LOOKUP   35 CLARKE DR 1855 153 2,002 3 35 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024177034 LOOKUP   529 LOCUST ST W 1855 153 1,710 3 529 LOCUST ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013307001 LOOKUP   50 28TH ST W 1855 153 1,699 2 50 28TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013153013 LOOKUP   2935 JACKSON 1855 153 1,562 3 2935 JACKSON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013436016 LOOKUP   1001 THOMAS PLACE 1855 153 1,365 3 1001 THOMAS PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025155011 LOOKUP   1095 3RD ST W 1856 152 6,104 7 1095 3RD ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024330016 LOOKUP   1655 MAIN 1856 152 4,446 6 1655 MAIN    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024386003 LOOKUP   584 11TH ST W 1856 152 4,052 4 584 11TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025206004 LOOKUP   508 7TH ST W 1856 152 3,659 5 508 7TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024407002 LOOKUP   1450 IOWA 1856 152 3,036 4 1450 IOWA    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026480007 LOOKUP   368 GRANDVIEW AVE S 1856 152 2,676 5 368 GRANDVIEW AVE S
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026227005 LOOKUP   1090 MT PLEASANT 1856 152 2,564 4 1090 MT PLEASANT ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023482004 LOOKUP   1340 MT PLEASANT 1856 152 2,332 3 1340 MT PLEASANT ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025179006 LOOKUP   460 SUMMIT 1856 152 2,272 3 460 SUMMIT    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025109070 LOOKUP   909 5TH ST W 1856 152 2,254 3 909 5TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025178006 LOOKUP   408 BURCH 1856 152 2,176 2 408 BURCH    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025183002 LOOKUP   658 FENELON PLACE 1856 152 2,176 3 658 FENELON PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025136009 LOOKUP   548 7TH ST W 1856 152 2,173 2 548 7TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023278045 LOOKUP   825 LOCUST ST W 1856 152 1,948 3 825 LOCUST ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024134033 LOOKUP   119 CLARKE DR 1856 152 1,900 3 119 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023358006 LOOKUP   1726 ASBURY RD 1856 152 1,856 3 1726 ASBURY RD  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036276023 LOOKUP   1730 GRANDVIEW AVE S 1856 152 1,810 3 1730 GRANDVIEW AVE S
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014453009 LOOKUP   854 KAUFMANN AVE 1856 152 1,800 2 854 KAUFMANN AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025127010 LOOKUP   538 WILBUR 1856 152 1,792 4 538 WILBUR    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025254001 LOOKUP   590 FENELON PLACE 1856 152 1,751 3 590 FENELON PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025455007 LOOKUP   752 CLEVELAND AVE 1856 152 1,618 3 752 CLEVELAND AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023402005 LOOKUP   1175 ROSEDALE AVE 1856 152 1,615 3 1175 ROSEDALE AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023389007 LOOKUP   1645 ATLANTIC 1856 152 1,584 3 1645 ATLANTIC    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023278019 LOOKUP   772 CLARKE DR 1856 152 1,536 4 772 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023283001 LOOKUP   830 KIRKWOOD 1856 152 1,504 5 830 KIRKWOOD    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024210005 LOOKUP   2136 WASHINGTON 1856 152 1,432 3 2136 WASHINGTON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023453004 LOOKUP   1738 GRANDVIEW AVE N 1856 152 1,413 3 1738 GRANDVIEW AVE N
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026431020 LOOKUP   1465 CURTIS 1856 152 1,329 3 1465 CURTIS    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036127022 LOOKUP   505 ENGLISH LANE 1856 152 1,326 3 505 ENGLISH LANE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024328018 LOOKUP   565 16TH ST W 1856 152 1,176 2 565 16TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014453005 LOOKUP   870 KAUFMANN AVE 1856 152 1,176 3 870 KAUFMANN AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023358001 LOOKUP   1790 ASBURY RD 1856 152 1,176 3 1790 ASBURY RD  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023278049 LOOKUP   791 LOCUST ST W 1856 152 1,152 3 791 LOCUST ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024157007 LOOKUP   735 KIRKWOOD 1856 152 1,104 3 735 KIRKWOOD    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023278021 LOOKUP   758 CLARKE DR 1856 152 1,073 2 758 CLARKE DR  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024159003 LOOKUP   606 LOCUST ST W 1856 152 1,008 2 606 LOCUST ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1036254003 LOOKUP   502 SOUTHERN AVE 1856 152 984 3 502 SOUTHERN AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026102014 LOOKUP   2435 UNIVERSITY 1856 152 936 3 2435 UNIVERSITY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024101003 LOOKUP   500 KAUFMANN AVE 1856 152 808 3 500 KAUFMANN AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023354003 LOOKUP   1850 FINLEY 1856 152 728 2 1850 FINLEY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025152019 LOOKUP   325 ALPINE 1857 151 4,554 5 325 ALPINE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1023482006 LOOKUP   1296 MT PLEASANT 1857 151 3,496 5 1296 MT PLEASANT ST  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025133002 LOOKUP   674 8TH ST W 1857 151 2,232 2 674 8TH ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025179015 LOOKUP   663 FENELON PLACE 1857 151 1,868 4 663 FENELON PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024357018 LOOKUP   1129 RACE 1857 151 1,323 3 1129 RACE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1025182013 LOOKUP   732 FENELON PLACE 1858 150 3,459 4 732 FENELON PLACE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024134026 LOOKUP   1940 MAIN STREET N 1858 150 1,512 3 1940 MAIN STREET N
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1014232005 LOOKUP   3110 LEMON 1858 150 1,412 4 3110 LEMON    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024227021 LOOKUP   601 GARFIELD AVE 1860 148 3,572 5 601 GARFIELD AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024382004 LOOKUP   1163 HIGHLAND PL 1860 148 3,263 5 1163 HIGHLAND PL  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1024154008 LOOKUP   2105 FOYE 1860 148 2,976 1 2105 FOYE    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1026280005 LOOKUP   1520 3RD ST W 1860 148 2,631 3 1520 3RD ST W
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013352010 LOOKUP   2653 BROADWAY 1860 148 2,406 3 2653 BROADWAY    
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013480013 LOOKUP   821 RHOMBERG AVE 1860 148 2,121 4 821 RHOMBERG AVE  
http://beacon.schneidercorp.com/Application.aspx?AppID=93&LayerID=929&PageTypeID=4&PageID=593&Q=2067862503&KeyValue=1013484008 LOOKUP   702 LINCOLN 1860 148 1,886 3 702 LINCOLN    
